During the festival season, you may have to wait a little more for compact SUVs, especially if you are looking at Hyundai and Toyota models. However, if you are looking at Maruti as well as Honda compact SUVs, then the waiting period is the least and in some cities, easy to get the delivery of those cars. We have here a list of the waiting periods for the compact SUV segment in the 20 major cities of India:
Related: Car News That Mattered This Week (October 7-11)
City | Maruti Grand Vitara | Toyota Urban Cruiser Hyryder | Hyundai Creta | Hyundai Creta N Line | Kia Seltos | Honda Elevate | Skoda Kushaq | Volkswagen Taigun | MG Astor |
New Delhi | 1 month | 5 months | 1 month | 2.5-4 months | 1.5 months | No Waiting | No Waiting | 1 month | 0.5 month |
Bengaluru | No Waiting | 2 months | 0.5 month | 0.5 month | 1 week | 1 month | 3 months | 1 week | 1-2 months |
Mumbai | 1-1.5 month | 2-3 months | 0.5 month | 0.5 month | No Waiting | No Waiting | 1-2 months | 0.5 month | 1 month |
Hyderabad | No Waiting | 2 months | 1.5-2 months | 2 months | No Waiting | No Waiting | No Waiting | No Waiting | 0.5-1 month |
Pune | No Waiting | 1 month | 1-1.5 months | 2 months | No Waiting | No Waiting | No Waiting | No Waiting | 1 month |
Chennai | 1 month | 2 months | No Waiting | No Waiting | 1 month | No Waiting | 1 month | 1.5 month | No Waiting |
Jaipur | 1 month | 6-7 months | No Waiting | 1-1.5 months | 1 month | No Waiting | N.A. | No Waiting | No Waiting |
Ahmedabad | No Waiting | 2 months | 2 months | 2 months | 1 month | 1 month | 1-2 months | 1 month | 1 month |
Gurugram | No Waiting | 1 month | No Waiting | No Waiting | No Waiting | 0.5 month | 1 month | 1 month | 1 month |
Lucknow | 1 month | 6 months | 3-4 months | 3-4 months | 0.5 month | 1 month | 1 month | 1-1.5 months | 0.5 month |
Kolkata | 0.5-1 month | 1 month | 1 month | 2.5-4 months | No Waiting | No Waiting | 1-1.5 months | 0.5 month | No Waiting |
Thane | No Waiting | 1 month | 1-1.5 months | 2 months | No Waiting | 0.5 month | 1-2 months | 0.5 month | 1 month |
Surat | No Waiting | 2-3 months | No Waiting | 1-1.5 months | 1 month | 0.5 month | 1-2 Months | 1 week | 1 month |
Ghaziabad | 0.5-1 month | 5-6 months | 1.5 months | 1 month | 1 month | No Waiting | 1-1.5 months | 1-1.5 months | 1 month |
Chandigarh | 0.5 month | 5-6 months | 1.5-2 months | 2 months | 2 months | 1-2 months | 1-1.5 months | 0.5 month | 1-2 months |
Coimbatore | No Waiting | 3-6 months | 1 month | 2.5-4 months | 1 month | 1 month | 1-1.5 months | 1 month | 0.5 month |
Patna | 1 month | 4-6 months | 1-1.5 months | 2 months | 0.5 month | No Waiting | 0.5 month | 0.5 month | 1 month |
Faridabad | 0.5-1 month | 4-5 months | 2 months | 2 months | 1 month | No Waiting | 1 month | No Waiting | 1 month |
Indore | 1-1.5 month | 3 months | 2-3 months | 1.5 months | 0.5 month | No Waiting | 2 months | 1 month | 1 month |
Noida | 1 month | 6 months | 2-3 months | 1.5 months | 1 month | No Waiting | 1-1.5 months | No Waiting | 1 month |
Key Takeaways
The average waiting period for the Maruti Grand Vitara stands at about 1 month, and the waiting period for the compact SUV in Mumbai and Indore has touched an average of about 1.5 months. The vehicles reach their buyers on time in Bengaluru, Hyderabad, Pune, Ahmedabad, Thane, and Surat.
If we go through all the models featured in this segment, then the Toyota Hyryder has the maximum waiting time here which is as long as seven months for the deliveries in Jaipur. And on average its waiting time here is 4 months. However, it can be had in a month in Pune, Gurugram, Kolkata, and Thane.
Those planning to purchase the Hyundai Creta in Lucknow need to wait for up to 4 months. People in cities such as Chennai, Gurugram, and Surat can easily clear their delivery within some hours or a day if they wish to take their car from the showroom floor this October. On average, the top 20 cities have a waiting period of 1.5 months for the Creta.
There is the Creta N Line, a sporty version of the car. The average waiting time is 2 months. In Chennai and Gurugram, though, immediate possession is given to the buyer, while New Delhi, Kolkata, and Coimbatore have waiting periods of up to 4 months.
The Kia Seltos is now available in Mumbai, Hyderabad, Pune, Kolkata, and Thane, but this brand has an average waiting period of about a month in top Indian cities. The Kia’s compact SUV will take up to 2 months for the buyers in Chandigarh to bring it home.
Customers in 12 of the 20 above-mentioned cities, from New Delhi to Mumbai, Hyderabad, Pune, Jaipur, Faridabad, and Indore, can take the Honda Elevate straight to their houses. In Chandigarh, you will get it in just two months, while the average waiting period averages only half a month.
The average waiting period stands around 3 months for Skoda Kushaq, but if one were to look to take immediate delivery of the car, New Delhi, Hyderabad, and Pune are those places. In Bengaluru, it would take up to 3 months.
However, to get hold of the Volkswagen Taigun is pretty easy as it has a waiting period of just half a month this October. The Taigun has absolutely no waiting period in cities like Hyderabad, Pune, Jaipur, and Noida. However, those awaiting buyers in Chennai, Lucknow, and Ghaziabad will have to wait for 1.5 months to get deliveries.
MG Astor will take up to 2 months maximum to wait in places like Bengaluru and Chandigarh, but there is no waitlist on the MG compact SUV in most cities, including Chennai, Jaipur, and Kolkata.
Note: Waiting time for the new car would depend upon the variant/colour chosen and on the stock available in your nearest dealership. You may like to write to the nearest showroom of your choice model for more details.
Read Also: